![]() |
|
|
[ Irons ][ Woods ][ Balls ][ Bags ][ Putters ][ Wedges ][ Shaft Technology ] The New Fat Shaft® Hyper Carbon .535 Shaft Technology |
| Iron | Tip Diameter" | Torque° | % More Torque |
| New Fat Shaft | .535 | 1.85 | N/A |
| Original Fat Shaft | .500 | 1.95 | 5% |
| Titleist DCI 981 | .370 | 2.00 | 8% |
| Ping ISI | .365 | 2.15 | 16% |
| Taylor Made Firesole | .395 | 3.55 | 92% |
| Cobra Gravity Back | .370 | 4.20 | 127% |
| Callaway X-12 | .370 | 4.35 | 135% |
Wider Tip and Hyper Carbon Material Strength = Less Torque for Greater Club Head Stability and Accuracy
New Shaft and Head Produced the Largest Sweet Spot in Golf for Greater Accuracy 85% of all golf shots are hit center to toe on the club face.
Fat Shaft is sweeter where you hit the ball.
